2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 226,946 | 309,505 | (841,681) | 1,827,821 |
Net Cash from / (used in) Investing Activities | -- | (29,301) | (224,904) | (193,911) | (558,332) |
Net Cash from / (used in) Financing Activities | -- | (179,117) | (424,036) | 508,144 | (1,079,605) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 18,528 | (339,435) | (527,448) | 189,884 |
Cash & Cash Equivalents at beginning of period | -- | 114,706 | 452,930 | 978,182 | 768,202 |
Effect of Foreign Exchange Rate Changes | -- | (10,792) | 1,211 | 2,196 | 20,096 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 122,442 | 114,706 | 452,930 | 978,182 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -138,599,000 |
%Change | -57.706% |
EPS / (LPS) | HKD -0.021 |
NBV Per Share ($) | HKD 0.255 |