2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (451,866) | (511,738) | (729,586) | (168,023) |
Net Cash from / (used in) Investing Activities | -- | 789,213 | 1,076,989 | (1,715,922) | (189,975) |
Net Cash from / (used in) Financing Activities | -- | (368,544) | (616,316) | 1,788,300 | 944,665 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (31,197) | (51,065) | (657,208) | 586,667 |
Cash & Cash Equivalents at beginning of period | -- | 97,517 | 116,755 | 769,767 | 190,247 |
Effect of Foreign Exchange Rate Changes | -- | (8,987) | 31,827 | 4,196 | (7,147) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 57,333 | 97,517 | 116,755 | 769,767 |
Remarks: | Real time quote last updated: 27/12/2024 17:54 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -306,999,000 |
%Change | 225.694% |
EPS / (LPS) | HKD -0.133 |
NBV Per Share ($) | HKD 1.212 |