2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 713,947 | 4,556,661 | 7,410,449 | (187,206) |
Net Cash from / (used in) Investing Activities | -- | (589,662) | (2,384,935) | (197,630) | (1,446,372) |
Net Cash from / (used in) Financing Activities | -- | (463,373) | (2,994,703) | (6,899,222) | 3,661,335 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (339,088) | (822,977) | 313,597 | 2,027,757 |
Cash & Cash Equivalents at beginning of period | -- | 6,830,985 | 8,136,563 | 7,673,477 | 5,380,609 |
Effect of Foreign Exchange Rate Changes | -- | (70,643) | (482,601) | 149,489 | 265,111 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 6,421,254 | 6,830,985 | 8,136,563 | 7,673,477 |
Remarks: | Real time quote last updated: 12/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 153,787 |
%Change | -68.088% |
EPS / (LPS) | HKD 0.049 |
NBV Per Share ($) | HKD 13.123 |