2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (50,798) | 28,045 | 1,090 | (11,418) |
Net Cash from / (used in) Investing Activities | -- | (19,351) | (29,909) | (1,592) | 489 |
Net Cash from / (used in) Financing Activities | -- | 49,314 | (14,591) | (1,258) | (9,102) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (20,835) | (16,455) | (1,760) | (20,031) |
Cash & Cash Equivalents at beginning of period | -- | 70,745 | 87,200 | 88,960 | 108,991 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 49,910 | 70,745 | 87,200 | 88,960 |
Remarks: | Real time quote last updated: 14/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -26,630,000 |
%Change | 15.167% |
EPS / (LPS) | HKD -0.021 |
NBV Per Share ($) | HKD 0.255 |