2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 1,580,634 | 2,400,050 | 1,303,399 | 965,158 |
Net Cash from / (used in) Investing Activities | -- | (4,587,639) | (3,771,645) | (1,959,649) | (143,537) |
Net Cash from / (used in) Financing Activities | -- | 1,973,670 | 1,277,304 | 1,890,956 | (15,146) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,033,335) | (94,291) | 1,234,706 | 806,475 |
Cash & Cash Equivalents at beginning of period | -- | 3,471,039 | 3,510,470 | 2,280,459 | 1,482,566 |
Effect of Foreign Exchange Rate Changes | -- | 7,761 | 54,860 | (4,695) | (8,582) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,445,465 | 3,471,039 | 3,510,470 | 2,280,459 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 501,370 |
%Change | 1.021% |
EPS / (LPS) | RMB 0.062 |
NBV Per Share (¥) | RMB 1.051 |