| 2022/12 - Final RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | 2019/12 RMB(K¥) | 2018/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 16,060 | 11,704 | (9,625) | 29,880 | 9,121 |
| Net Cash from / (used in) Investing Activities | 41,745 | (5,179) | 40,351 | 44,424 | (46,976) |
| Net Cash from / (used in) Financing Activities | (9,080) | (15,840) | (21,175) | (98,507) | 37,677 |
| Increase / (Decrease) in Cash & Cash Equivalents | 48,725 | (9,315) | 9,551 | (24,203) | (178) |
| Cash & Cash Equivalents at beginning of period | 35,988 | 45,303 | 35,752 | 59,955 | 60,133 |
| Effect of Foreign Exchange Rate Changes | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 84,713 | 35,988 | 45,303 | 35,752 | 59,955 |
| Remarks: | Real time quote last updated: 23/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -29,618 |
| %Change | 1.120% |
| EPS / (LPS) | RMB -0.020 |
| NBV Per Share (¥) | RMB 0.357 |