2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (567,564) | (429,104) | (253,746) |
Net Cash from / (used in) Investing Activities | -- | 735,583 | (2,757,786) | (70,466) |
Net Cash from / (used in) Financing Activities | -- | (25,886) | 57,988 | 2,476,013 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 142,133 | (3,128,902) | 2,151,801 |
Cash & Cash Equivalents at beginning of period | -- | 574,219 | 3,523,647 | 1,430,913 |
Effect of Foreign Exchange Rate Changes | -- | (5,591) | 179,474 | (59,067) |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 710,761 | 574,219 | 3,523,647 |
Remarks: | Real time quote last updated: 27/12/2024 14:51 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -1,237,016,000 |
%Change | 101.795% |
EPS / (LPS) | RMB -1.700 |
NBV Per Share (¥) | RMB 1.208 |