| 2025/09 - Final HKD(K$) | 2024/09 HKD(K$) | 2023/09 HKD(K$) | 2022/09 HKD(K$) | 2021/09 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | 73,224 | 71,885 | 74,818 | 48,277 | 51,603 |
| Net Cash from / (used in) Investing Activities | (25,727) | (20,324) | (51,647) | (298,703) | (73,760) |
| Net Cash from / (used in) Financing Activities | (34,268) | (74,617) | 10,386 | 201,885 | (33,277) |
| Increase / (Decrease) in Cash & Cash Equivalents | 13,229 | (23,056) | 33,557 | (48,541) | (55,434) |
| Cash & Cash Equivalents at beginning of period | 38,373 | 61,110 | 28,008 | 68,383 | 123,289 |
| Effect of Foreign Exchange Rate Changes | (128) | 319 | (455) | 8,166 | 528 |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 51,474 | 38,373 | 61,110 | 28,008 | 68,383 |
| Remarks: | Real time quote last updated: 19/12/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -215,673 |
| %Change | -63.880% |
| EPS / (LPS) | HKD -1.960 |
| NBV Per Share ($) | HKD 39.690 |