| 2024/12 - Final RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 153,516 | 163,842 | 243,104 |
| Net Cash from / (used in) Investing Activities | (120,995) | (128,239) | (81,221) |
| Net Cash from / (used in) Financing Activities | 78,893 | (47,065) | (135,752) |
| Increase / (Decrease) in Cash & Cash Equivalents | 111,414 | (11,462) | 26,131 |
| Cash & Cash Equivalents at beginning of period | 30,808 | 42,270 | 16,139 |
| Effect of Foreign Exchange Rate Changes | 0 | 0 | 0 |
| Others | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 142,222 | 30,808 | 42,270 |
| Remarks: | Real time quote last updated: 18/12/2025 16:36 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 55,854 |
| %Change | -63.901% |
| EPS / (LPS) | RMB -- |
| NBV Per Share (¥) | RMB -- |