| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 40,223 | (99,922) | (80,585) |
| Net Cash from / (used in) Investing Activities | -- | (76,107) | (9,278) | (2,011) |
| Net Cash from / (used in) Financing Activities | -- | 118,677 | 55,284 | 213,669 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 82,793 | (53,916) | 131,073 |
| Cash & Cash Equivalents at beginning of period | -- | 84,539 | 138,455 | 7,382 |
| Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 |
| Others | -- | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 167,332 | 84,539 | 138,455 |
| Remarks: | Real time quote last updated: 18/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 40,081 |
| %Change | -21.001% |
| EPS / (LPS) | RMB 1.180 |
| NBV Per Share (¥) | RMB -- |