| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (700,408) | 1,152,500 | 557,980 |
| Net Cash from / (used in) Investing Activities | -- | 1,342,952 | (462,987) | (1,450,928) |
| Net Cash from / (used in) Financing Activities | -- | (381,579) | (414,862) | 691,015 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 260,965 | 274,651 | (201,933) |
| Cash & Cash Equivalents at beginning of period | -- | 772,633 | 494,456 | 671,359 |
| Effect of Foreign Exchange Rate Changes | -- | 5,239 | 3,526 | 25,030 |
| Others | -- | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 1,038,837 | 772,633 | 494,456 |
| Remarks: | Real time quote last updated: 17/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 231,254 |
| %Change | 0.465% |
| EPS / (LPS) | RMB 0.380 |
| NBV Per Share (¥) | RMB -- |