2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 10,710,554 | (1,398,848) | (4,939,254) | 3,412,730 |
Net Cash from / (used in) Investing Activities | -- | (2,503,422) | (5,794,792) | (5,849,767) | (2,234,133) |
Net Cash from / (used in) Financing Activities | -- | (5,299,055) | 7,971,637 | 10,205,746 | (1,463,456) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 2,908,077 | 777,997 | (583,275) | (284,859) |
Cash & Cash Equivalents at beginning of period | -- | 8,814,565 | 8,833,627 | 9,197,749 | 8,948,216 |
Effect of Foreign Exchange Rate Changes | -- | (329,193) | (797,059) | 219,153 | 534,392 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 11,393,449 | 8,814,565 | 8,833,627 | 9,197,749 |
Remarks: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 2,410,985 |
%Change | -4.588% |
EPS / (LPS) | HKD 0.369 |
NBV Per Share ($) | HKD 6.595 |