| 2025/09 - Interim HKD(K$) | 2025/03 HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/12 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | (11,476) | (28,330) | 9,998 | 13,718 |
| Net Cash from / (used in) Investing Activities | -- | 8,236 | 2,667 | (6,693) | (199,315) |
| Net Cash from / (used in) Financing Activities | -- | 12,012 | 25,450 | (20,590) | 195,587 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 8,772 | (213) | (17,285) | 9,990 |
| Cash & Cash Equivalents at beginning of period | -- | 25,148 | 25,361 | 42,646 | 19,900 |
| Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | (1,427) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 33,920 | 25,148 | 25,361 | 28,463 |
| Remarks: | Real time quote last updated: 17/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -24,854 |
| %Change | 414.789% |
| EPS / (LPS) | HKD -0.089 |
| NBV Per Share ($) | HKD 0.747 |