2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (8,382) | (95,269) | (63,987) | 79,294 |
Net Cash from / (used in) Investing Activities | -- | (12,080) | (8,987) | 805 | 6,797 |
Net Cash from / (used in) Financing Activities | -- | 14,972 | 75,444 | 84,748 | (59,142) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (5,490) | (28,812) | 21,566 | 26,949 |
Cash & Cash Equivalents at beginning of period | -- | 35,083 | 74,501 | 57,302 | 27,107 |
Effect of Foreign Exchange Rate Changes | -- | (11,908) | (10,606) | (4,367) | 3,246 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 17,685 | 35,083 | 74,501 | 57,302 |
Remarks: | Real time quote last updated: 27/12/2024 16:30 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -48,009,000 |
%Change | -10.316% |
EPS / (LPS) | HKD -0.002 |
NBV Per Share ($) | HKD 0.008 |