2024/03 - Final HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | 2020/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | 3,580,480 | (935,375) | (494,247) | 2,426,001 | (253,851) |
Net Cash from / (used in) Investing Activities | (1,113,447) | (1,127,481) | (35,678) | (2,311,799) | (3,681,502) |
Net Cash from / (used in) Financing Activities | (4,037,300) | (161,418) | 3,009,580 | 1,356,316 | 4,566,763 |
Increase / (Decrease) in Cash & Cash Equivalents | (1,570,267) | (2,224,274) | 2,479,655 | 1,470,518 | 631,410 |
Cash & Cash Equivalents at beginning of period | 4,431,485 | 6,902,605 | 4,412,067 | 2,918,606 | 2,472,165 |
Effect of Foreign Exchange Rate Changes | (127,597) | (246,846) | 10,883 | 22,943 | (184,969) |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 2,733,621 | 4,431,485 | 6,902,605 | 4,412,067 | 2,918,606 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 226,100 |
%Change | 31.312% |
EPS / (LPS) | HKD 0.082 |
NBV Per Share ($) | HKD 4.145 |