2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (371,109) | 227,729 | 468,832 | (956,099) |
Net Cash from / (used in) Investing Activities | -- | (51,511) | 13,688 | 3,111,090 | 957,182 |
Net Cash from / (used in) Financing Activities | -- | (422,790) | (1,620,461) | (1,848,497) | (101,014) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (845,410) | (1,379,044) | 1,731,425 | (99,931) |
Cash & Cash Equivalents at beginning of period | -- | 2,792,535 | 4,173,555 | 2,294,858 | 2,518,009 |
Effect of Foreign Exchange Rate Changes | -- | 2,237 | (1,976) | 12,622 | 11,430 |
Others | -- | 0 | 0 | 134,650 | (134,650) |
Cash & Cash Equivalents at end of period | -- | 1,949,362 | 2,792,535 | 4,173,555 | 2,294,858 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -292,782,000 |
%Change | -39.613% |
EPS / (LPS) | HKD -0.175 |
NBV Per Share ($) | HKD 4.783 |