2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (17,305) | (10,369) | 3,674 | 25,465 |
Net Cash from / (used in) Investing Activities | -- | 19,735 | 26,570 | 5,121 | (12,352) |
Net Cash from / (used in) Financing Activities | -- | (9,636) | (10,172) | (13,524) | 3,564 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (7,205) | 6,030 | (4,729) | 16,677 |
Cash & Cash Equivalents at beginning of period | -- | 33,419 | 27,668 | 32,244 | 15,039 |
Effect of Foreign Exchange Rate Changes | -- | (1,104) | (280) | 154 | 528 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 25,110 | 33,419 | 27,668 | 32,244 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -22,773,764 |
%Change | 193.823% |
EPS / (LPS) | HKD -0.030 |
NBV Per Share ($) | HKD 0.419 |