2023/12 - Final HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | 60,331 | 77,210 | (29,183) | (165,530) | 138,044 |
Net Cash from / (used in) Investing Activities | (50,436) | (29,036) | (15,618) | 7,634 | 49,250 |
Net Cash from / (used in) Financing Activities | (41,929) | 18,859 | (6,676) | (26,817) | (22,612) |
Increase / (Decrease) in Cash & Cash Equivalents | (32,034) | 67,033 | (51,477) | (184,713) | 164,682 |
Cash & Cash Equivalents at beginning of period | 220,068 | 153,035 | 204,512 | 389,225 | 224,543 |
Effect of Foreign Exchange Rate Changes | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 188,034 | 220,068 | 153,035 | 204,512 | 389,225 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -14,040,000 |
%Change | -59.733% |
EPS / (LPS) | HKD -0.006 |
NBV Per Share ($) | HKD 0.504 |