2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 1,543,625 | 2,142,477 | 2,938,708 | 1,263,205 |
Net Cash from / (used in) Investing Activities | -- | (691,134) | (2,344,681) | (3,662,736) | 1,111,135 |
Net Cash from / (used in) Financing Activities | -- | (784,057) | 56,354 | (1,366,718) | (415,861) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 68,434 | (145,850) | (2,090,746) | 1,958,479 |
Cash & Cash Equivalents at beginning of period | -- | 528,783 | 674,449 | 2,765,441 | 824,096 |
Effect of Foreign Exchange Rate Changes | -- | 52 | 184 | (246) | (17,130) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 597,269 | 528,783 | 674,449 | 2,765,445 |
Remarks: | Real time quote last updated: 27/12/2024 13:06 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 686,827 |
%Change | -59.961% |
EPS / (LPS) | RMB 0.150 |
NBV Per Share (¥) | RMB 3.911 |