2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 643,962 | (135,192) | 56,259 | 209,041 |
Net Cash from / (used in) Investing Activities | -- | 94,408 | 1,656,856 | 757,408 | (1,579,099) |
Net Cash from / (used in) Financing Activities | -- | (316,954) | (1,933,574) | (455,078) | 573,535 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 421,416 | (411,910) | 358,589 | (796,523) |
Cash & Cash Equivalents at beginning of period | -- | 345,725 | 734,698 | 396,804 | 1,206,837 |
Effect of Foreign Exchange Rate Changes | -- | 2,320 | 22,937 | (20,695) | (13,510) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 769,461 | 345,725 | 734,698 | 396,804 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -107,546,000 |
%Change | -- |
EPS / (LPS) | RMB -0.020 |
NBV Per Share (¥) | RMB 6.952 |