2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 146,039 | 86,587 | 310,046 | 360,559 |
Net Cash from / (used in) Investing Activities | -- | (5,121) | (132,280) | (94,395) | (79,671) |
Net Cash from / (used in) Financing Activities | -- | (299,486) | 58,545 | (250,671) | (248,919) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (158,568) | 12,852 | (35,020) | 31,969 |
Cash & Cash Equivalents at beginning of period | -- | 348,282 | 354,507 | 379,422 | 336,750 |
Effect of Foreign Exchange Rate Changes | -- | (9,747) | (19,077) | 10,105 | 10,703 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 179,967 | 348,282 | 354,507 | 379,422 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -43,790,000 |
%Change | -24.745% |
EPS / (LPS) | HKD -0.176 |
NBV Per Share ($) | HKD 2.140 |