2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 31,379 | 46,989 | 47,817 | 60,181 |
Net Cash from / (used in) Investing Activities | -- | (2,202) | 138,908 | 173,755 | (89,649) |
Net Cash from / (used in) Financing Activities | -- | (3,268) | (3,417) | (1,708) | (116,288) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 25,909 | 182,480 | 219,864 | (145,756) |
Cash & Cash Equivalents at beginning of period | -- | 733,315 | 599,166 | 363,785 | 476,063 |
Effect of Foreign Exchange Rate Changes | -- | (10,203) | (48,331) | 15,517 | 33,478 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 749,021 | 733,315 | 599,166 | 363,785 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -4,402,000 |
%Change | -83.628% |
EPS / (LPS) | HKD -0.004 |
NBV Per Share ($) | HKD 0.908 |