2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (24,796) | (29,624) | 38,374 | 14,888 |
Net Cash from / (used in) Investing Activities | -- | 30 | 1,336 | 16,656 | 3,373 |
Net Cash from / (used in) Financing Activities | -- | (715) | 167 | (606) | (10,185) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (25,481) | (28,121) | 54,424 | 8,076 |
Cash & Cash Equivalents at beginning of period | -- | 62,648 | 92,833 | 37,213 | 27,915 |
Effect of Foreign Exchange Rate Changes | -- | (773) | (2,064) | 1,196 | 1,222 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 36,394 | 62,648 | 92,833 | 37,213 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -3,043,000 |
%Change | -66.368% |
EPS / (LPS) | HKD -0.020 |
NBV Per Share ($) | HKD 0.454 |