2024/07 - Final HKD(K$) | 2023/07 HKD(K$) | 2022/07 HKD(K$) | 2021/07 HKD(K$) | 2020/07 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 92,353 | (247,441) | (148,397) | (419,760) |
Net Cash from / (used in) Investing Activities | -- | 20,358 | (5,499) | 3,059 | (1,143,011) |
Net Cash from / (used in) Financing Activities | -- | (508,457) | (161,294) | (11,320) | 678,959 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (395,746) | (414,234) | (156,658) | (883,812) |
Cash & Cash Equivalents at beginning of period | -- | 1,056,587 | 1,476,796 | 1,613,979 | 2,558,711 |
Effect of Foreign Exchange Rate Changes | -- | (9,829) | (5,975) | 19,475 | (60,920) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 651,012 | 1,056,587 | 1,476,796 | 1,613,979 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD -510,882 |
%Change | 157.031% |
EPS / (LPS) | HKD -0.291 |
NBV Per Share ($) | HKD 0.067 |