2023/10 - Final USD(K$) | 2022/10 USD(K$) | 2021/10 USD(K$) | 2020/10 USD(K$) | 2019/10 USD(K$) | |
Net Cash from / (used in) Operating Activities | 1,417 | (2,254) | 4,721 | (2,639) | 4,038 |
Net Cash from / (used in) Investing Activities | 801 | (4,601) | (645) | 31 | 64 |
Net Cash from / (used in) Financing Activities | (3,442) | 6,247 | (5,053) | (65) | (3,422) |
Increase / (Decrease) in Cash & Cash Equivalents | (1,224) | (608) | (977) | (2,673) | 680 |
Cash & Cash Equivalents at beginning of period | (1,551) | (1,641) | (632) | 2,284 | 1,644 |
Effect of Foreign Exchange Rate Changes | 99 | 698 | (32) | (243) | (40) |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | (2,676) | (1,551) | (1,641) | (632) | 2,284 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | USD 736,000 |
%Change | 183.077% |
EPS / (LPS) | USD 0.003 |
NBV Per Share ($) | USD 0.058 |