2024/02 - Interim RMB(K¥) | 2023/08 RMB(K¥) | 2022/08 RMB(K¥) | 2021/08 RMB(K¥) | 2020/08 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 418,865 | 2,183,244 | 2,000,019 | 987,869 |
Net Cash from / (used in) Investing Activities | -- | (2,319,893) | (294,285) | (847,971) | (355,219) |
Net Cash from / (used in) Financing Activities | -- | (15,166) | 644,308 | (1,667,142) | (564,135) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,916,194) | 2,533,267 | (515,094) | 68,515 |
Cash & Cash Equivalents at beginning of period | -- | 4,240,783 | 1,655,884 | 2,175,197 | 2,125,719 |
Effect of Foreign Exchange Rate Changes | -- | 46,377 | 51,632 | (4,219) | (19,037) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,370,966 | 4,240,783 | 1,655,884 | 2,175,197 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 193,255 |
%Change | -67.063% |
EPS / (LPS) | RMB 0.050 |
NBV Per Share (¥) | RMB 1.981 |