2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 4,543,011 | 3,847,566 | 3,876,700 | 836,818 |
Net Cash from / (used in) Investing Activities | -- | 759,311 | (1,150,823) | (1,967,697) | 226,332 |
Net Cash from / (used in) Financing Activities | -- | (2,342,230) | (2,819,292) | (913,829) | (1,490,643) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 2,960,092 | (122,549) | 995,174 | (427,493) |
Cash & Cash Equivalents at beginning of period | -- | 3,833,923 | 4,410,209 | 3,405,615 | 3,712,383 |
Effect of Foreign Exchange Rate Changes | -- | (241,773) | (453,737) | 9,420 | 120,725 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 6,552,242 | 3,833,923 | 4,410,209 | 3,405,615 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 837,351 |
%Change | -32.069% |
EPS / (LPS) | HKD 0.170 |
NBV Per Share ($) | HKD 3.262 |