2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 98,118 | 23,089 | 137,578 | 58,232 |
Net Cash from / (used in) Investing Activities | -- | (654) | (3,035) | (18,236) | 812 |
Net Cash from / (used in) Financing Activities | -- | (86,885) | (23,552) | (156,343) | (47,250) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 10,579 | (3,498) | (37,001) | 11,794 |
Cash & Cash Equivalents at beginning of period | -- | 65,761 | 70,713 | 109,198 | 96,981 |
Effect of Foreign Exchange Rate Changes | -- | (276) | (1,454) | (1,484) | 423 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 76,064 | 65,761 | 70,713 | 109,198 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -8,853,000 |
%Change | 164.427% |
EPS / (LPS) | HKD -0.009 |
NBV Per Share ($) | HKD 0.244 |