2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 467,854 | 87,179 | (632,982) | (50,896) |
Net Cash from / (used in) Investing Activities | -- | 234,534 | 309,998 | 725,185 | (19,443) |
Net Cash from / (used in) Financing Activities | -- | (696,186) | (1,784,708) | 42,844 | 533,273 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 6,202 | (1,387,531) | 135,047 | 462,934 |
Cash & Cash Equivalents at beginning of period | -- | 474,015 | 1,859,996 | 1,723,073 | 49,785 |
Effect of Foreign Exchange Rate Changes | -- | 3,400 | 1,550 | 1,876 | 6,323 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 483,617 | 474,015 | 1,859,996 | 519,042 |
Remarks: | Real time quote last updated: 27/12/2024 13:35 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 240,618,000 |
%Change | 40.103% |
EPS / (LPS) | RMB 0.078 |
NBV Per Share (¥) | RMB 1.488 |