2024/10 - Interim HKD(K$) | 2024/04 HKD(K$) | 2023/04 HKD(K$) | 2022/04 HKD(K$) | 2021/04 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 160,930 | 211,497 | 307,108 | 355,915 |
Net Cash from / (used in) Investing Activities | -- | (12,212) | (16,527) | (18,689) | (12,578) |
Net Cash from / (used in) Financing Activities | -- | (163,013) | (187,175) | (280,200) | (336,318) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (14,295) | 7,795 | 8,219 | 7,019 |
Cash & Cash Equivalents at beginning of period | -- | 86,022 | 78,731 | 70,362 | 62,259 |
Effect of Foreign Exchange Rate Changes | -- | (305) | (504) | 150 | 1,084 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 71,422 | 86,022 | 78,731 | 70,362 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -28,648,000 |
%Change | -- |
EPS / (LPS) | HKD -0.043 |
NBV Per Share ($) | HKD 0.693 |