2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 128,577 | (98,239) | 660,263 | 1,292,059 |
Net Cash from / (used in) Investing Activities | -- | (96,229) | (152,029) | 212,404 | (257,857) |
Net Cash from / (used in) Financing Activities | -- | (143,671) | (73,848) | (1,111,894) | (1,264,765) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (111,323) | (324,116) | (239,227) | (230,563) |
Cash & Cash Equivalents at beginning of period | -- | 1,581,832 | 1,949,971 | 2,172,658 | 2,391,486 |
Effect of Foreign Exchange Rate Changes | -- | (757) | (44,023) | 16,540 | 11,735 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,469,752 | 1,581,832 | 1,949,971 | 2,172,658 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 330,945 |
%Change | -- |
EPS / (LPS) | HKD 0.288 |
NBV Per Share ($) | HKD 2.564 |