2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 19,748 | 17,491 | 18,990 | 7,504 |
Net Cash from / (used in) Investing Activities | -- | 21,508 | (10,606) | (3,788) | (12,198) |
Net Cash from / (used in) Financing Activities | -- | (21,871) | (21,659) | (21,132) | (21,529) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 19,385 | (14,774) | (5,930) | (26,223) |
Cash & Cash Equivalents at beginning of period | -- | 8,017 | 22,791 | 28,721 | 54,944 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 27,402 | 8,017 | 22,791 | 28,721 |
Remarks: | Real time quote last updated: 27/12/2024 17:52 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -5,316,000 |
%Change | 5.476% |
EPS / (LPS) | HKD -0.007 |
NBV Per Share ($) | HKD 0.034 |