2023/12 - Final HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (59,667) | (33,933) | 4,011 | (25,284) | 43,366 |
Net Cash from / (used in) Investing Activities | 6,571 | (10,673) | (1,582) | 24,506 | 14,363 |
Net Cash from / (used in) Financing Activities | 52,657 | 45,296 | (6,262) | 9,396 | (57,988) |
Increase / (Decrease) in Cash & Cash Equivalents | (439) | 690 | (3,837) | 8,618 | (259) |
Cash & Cash Equivalents at beginning of period | 3,974 | 4,039 | 7,917 | (1,822) | (1,658) |
Effect of Foreign Exchange Rate Changes | (317) | (755) | (41) | 1,121 | 95 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 3,218 | 3,974 | 4,039 | 7,917 | (1,822) |
Remarks: | Real time quote last updated: 27/12/2024 16:06 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 32,818,000 |
%Change | 5.048% |
EPS / (LPS) | HKD 0.026 |
NBV Per Share ($) | HKD 0.284 |