2024/06 - Interim MYR(KRM) | 2023/12 MYR(KRM) | 2022/12 MYR(KRM) | 2021/12 MYR(KRM) | 2020/12 MYR(KRM) | |
Net Cash from / (used in) Operating Activities | -- | (6,471) | (11,272) | (1,655) | (3,968) |
Net Cash from / (used in) Investing Activities | -- | (757) | 11,119 | (1,987) | (959) |
Net Cash from / (used in) Financing Activities | -- | (1,886) | (10,829) | 27,511 | (2,574) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (9,114) | (10,982) | 23,869 | (7,501) |
Cash & Cash Equivalents at beginning of period | -- | 26,778 | 37,440 | 12,914 | 20,707 |
Effect of Foreign Exchange Rate Changes | -- | 2,881 | 320 | 657 | (292) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 20,545 | 26,778 | 37,440 | 12,914 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (RM) | MYR -6,404,000 |
%Change | 0.550% |
EPS / (LPS) | MYR -0.010 |
NBV Per Share (RM) | MYR 0.047 |