2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 8,679 | 17,423 | 27,610 | 37,973 |
Net Cash from / (used in) Investing Activities | -- | (143) | 13,299 | 3,479 | (7,766) |
Net Cash from / (used in) Financing Activities | -- | (8,692) | (26,084) | (53,702) | (66,382) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (156) | 4,638 | (22,613) | (36,175) |
Cash & Cash Equivalents at beginning of period | -- | 3,356 | 3,379 | 25,518 | 60,687 |
Effect of Foreign Exchange Rate Changes | -- | 375 | (4,661) | 474 | 1,006 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 3,575 | 3,356 | 3,379 | 25,518 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -27,621,000 |
%Change | -40.446% |
EPS / (LPS) | RMB -0.024 |
NBV Per Share (¥) | RMB 0.138 |