| 2022/06 - Final RMB(K¥) | 2020/12 RMB(K¥) | 2019/12 RMB(K¥) | 2018/12 RMB(K¥) | 2017/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 27,129 | (8,616) | (17,969) | 1,976 | (6,066) |
| Net Cash from / (used in) Investing Activities | (62,553) | 11,980 | 3,385 | (1,104) | (7,829) |
| Net Cash from / (used in) Financing Activities | (179) | 13,310 | 25,788 | 0 | 23,539 |
| Increase / (Decrease) in Cash & Cash Equivalents | (35,603) | 16,674 | 11,204 | 872 | 9,644 |
| Cash & Cash Equivalents at beginning of period | 64,552 | 49,079 | 37,438 | 36,428 | 27,632 |
| Effect of Foreign Exchange Rate Changes | (13) | (1,201) | 437 | 138 | (848) |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 28,936 | 64,552 | 49,079 | 37,438 | 36,428 |
| Remarks: | Real time quote last updated: 23/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -13,508 |
| %Change | -64.886% |
| EPS / (LPS) | RMB -0.111 |
| NBV Per Share (¥) | RMB 0.233 |