2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 4,272 | (29,351) | (13,133) | (18,227) |
Net Cash from / (used in) Investing Activities | -- | (2,011) | (3,345) | (13,149) | (776) |
Net Cash from / (used in) Financing Activities | -- | (8,787) | 12,771 | 29,116 | 10,164 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (6,526) | (19,925) | 2,834 | (8,839) |
Cash & Cash Equivalents at beginning of period | -- | 11,015 | 31,410 | 29,237 | 36,915 |
Effect of Foreign Exchange Rate Changes | -- | (59) | (470) | (661) | 1,161 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 4,430 | 11,015 | 31,410 | 29,237 |
Remarks: | Real time quote last updated: 27/12/2024 13:35 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -15,920,000 |
%Change | -11.918% |
EPS / (LPS) | HKD -0.008 |
NBV Per Share ($) | HKD 0.004 |