2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 43,829 | (96,450) | (48,597) | 46,571 |
Net Cash from / (used in) Investing Activities | -- | 6,530 | (184) | (38) | (46,805) |
Net Cash from / (used in) Financing Activities | -- | (18,208) | 90,608 | (1,390) | 42,224 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 32,151 | (6,026) | (50,025) | 41,990 |
Cash & Cash Equivalents at beginning of period | -- | 13,686 | 20,901 | 70,379 | 27,908 |
Effect of Foreign Exchange Rate Changes | -- | 1,440 | (1,189) | 547 | 481 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 47,277 | 13,686 | 20,901 | 70,379 |
Remarks: | Real time quote last updated: 14/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -24,573,000 |
%Change | -27.051% |
EPS / (LPS) | HKD -0.070 |
NBV Per Share ($) | HKD 0.278 |