2024/09 - Interim USD(K$) | 2024/03 USD(K$) | 2023/03 USD(K$) | 2022/03 USD(K$) | 2021/03 USD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 2,010,991 | 2,801,402 | 4,076,979 | 3,652,773 |
Net Cash from / (used in) Investing Activities | -- | (1,283,450) | (1,915,020) | (1,498,393) | (975,899) |
Net Cash from / (used in) Financing Activities | -- | (1,336,105) | (413,776) | (1,757,368) | (3,228,154) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (608,564) | 472,606 | 821,218 | (551,280) |
Cash & Cash Equivalents at beginning of period | -- | 4,250,085 | 3,930,287 | 3,068,385 | 3,550,990 |
Effect of Foreign Exchange Rate Changes | -- | (81,690) | (152,808) | 40,684 | 68,675 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 3,559,831 | 4,250,085 | 3,930,287 | 3,068,385 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | USD 601,897 |
%Change | 41.368% |
EPS / (LPS) | USD 0.049 |
NBV Per Share ($) | USD 0.442 |