High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/02/2025 12:37 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/02/2025 12:37 | |
Index bar's Futures are real time updated. Last updated: 24/02/2025 12:37 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 326.166M |
28159 | UB-HSI @EP2504G | ![]() | 0.045 | 304.326M |
28932 | UB-HSI @EP2510A | ![]() | 0.049 | 302.706M |
28002 | UB-HSI @EC2504D | ![]() | 0.045 | 238.299M |
28001 | UB-HSI @EC2504C | ![]() | 0.060 | 237.804M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
04836 | AQUILA ACQ Z25 | ![]() | 0.100 | +488.235% |
27886 | CIKUASO@EP2504A | ![]() | 0.025 | +127.273% |
25689 | BPPINAN@EC2503A | ![]() | 0.133 | +121.667% |
26200 | SGSANDS@EC2503A | ![]() | 0.065 | +96.970% |
26231 | UBSANDS@EC2503A | ![]() | 0.062 | +93.750% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27485 | BI-CMOB@EC2503A | ![]() | 0.069 | -62.088% |
28639 | HS-ZAOL@EC2504A | ![]() | 0.062 | -52.308% |
10363 | JP-N225@EC2503B | ![]() | 0.011 | -52.174% |
29134 | JP-ZAOL@EC2504B | ![]() | 0.069 | -49.265% |
28033 | JP-ZAOL@EC2504A | ![]() | 0.028 | -49.091% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28159 | UB-HSI @EP2504G | ![]() | 0.045 | 7.536B |
28932 | UB-HSI @EP2510A | ![]() | 0.049 | 6.321B |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 5.702B |
28002 | UB-HSI @EC2504D | ![]() | 0.045 | 5.019B |
13405 | UB-HSI @EP2509A | ![]() | 0.059 | 4.146B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
55190 | SG#HSI RP27111 | ![]() | 0.074 | 518.438M |
54604 | JP#HSI RP2710F | ![]() | 0.066 | 504.221M |
56446 | MS#HSI RC2712B | ![]() | 0.046 | 495.217M |
56509 | SG#HSI RC27111 | ![]() | 0.054 | 472.090M |
54858 | UB#HSI RP2710H | ![]() | 0.050 | 461.986M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55890 | SG#TENCTRP2712X | ![]() | 0.042 | +121.053% |
59719 | CT#HKEX RP2712A | ![]() | 0.023 | +109.091% |
69190 | CT#WUXI RP2506A | ![]() | 0.050 | +108.333% |
52530 | UB#TENCTRP2712G | ![]() | 0.052 | +92.593% |
52936 | MS#TENCTRP2712D | ![]() | 0.049 | +88.462% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56301 | JP#TENCTRC2602B | ![]() | 0.019 | -68.852% |
54769 | SG#HSI RP2504A | ![]() | 0.010 | -68.750% |
54449 | UB#HSI RP2711B | ![]() | 0.010 | -67.742% |
54601 | JP#HSI RP27047 | ![]() | 0.010 | -66.667% |
51185 | UB#HSI RP2503E | ![]() | 0.011 | -64.516% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54604 | JP#HSI RP2710F | ![]() | 0.066 | 10.696B |
54450 | UB#HSI RP2711C | ![]() | 0.059 | 10.329B |
54781 | JP#HSI RP2704O | ![]() | 0.047 | 10.254B |
54858 | UB#HSI RP2710H | ![]() | 0.050 | 9.705B |
55190 | SG#HSI RP27111 | ![]() | 0.074 | 9.154B |
No related information. |