High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 13/11/2024 10:19 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2024 10:18 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 10:19 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.067 | 405.285M | |
28000 | UB-HSI @EC2504B | 0.039 | 401.940M | |
28273 | UB-HSI @EC2504F | 0.039 | 401.314M | |
28272 | UB-HSI @EC2504E | 0.032 | 342.356M | |
27896 | JP-HSI @EC2504A | 0.050 | 324.663M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22233 | KS-CMOB@EC2412A | 0.044 | +175.000% | |
23966 | BP-CMOB@EC2412A | 0.040 | +166.667% | |
24184 | CI-CTEL@EC2412A | 0.025 | +127.273% | |
17810 | SG-CUNI@EC2412A | 0.022 | +120.000% | |
26407 | CT-CTEL@EC2501A | 0.022 | +120.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25884 | HUSANDS@EC2411A | 0.012 | -62.500% | |
25317 | SG-HSI @EC2411B | 0.033 | -61.628% | |
25478 | SG-HSI @EC2411F | 0.042 | -57.143% | |
25187 | CI-WUXI@EC2411A | 0.013 | -53.571% | |
25574 | SG-HSI @EC2411G | 0.078 | -51.852% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28272 | UB-HSI @EC2504E | 0.032 | 10.726B | |
28000 | UB-HSI @EC2504B | 0.039 | 10.481B | |
28273 | UB-HSI @EC2504F | 0.039 | 10.175B | |
27117 | JP-HSI @EP2502A | 0.036 | 7.493B | |
27896 | JP-HSI @EC2504A | 0.050 | 6.495B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
52588 | UB#HSI RC2609T | 0.045 | 483.704M | |
51499 | JP#HSI RC27096 | 0.050 | 473.129M | |
59964 | UB#HSI RP2712N | 0.083 | 464.901M | |
59860 | SG#HSI RP2602Y | 0.086 | 327.847M | |
59891 | JP#HSI RP2712Y | 0.084 | 324.818M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
58346 | CT#C MOBRC2609B | 0.027 | +170.000% | |
58036 | SG#C MOBRC2609A | 0.033 | +94.118% | |
65617 | UB#C MOBRC2609B | 0.030 | +76.471% | |
57922 | CT#C MOBRC2607A | 0.042 | +75.000% | |
67273 | HS#C MOBRC2509D | 0.042 | +61.538% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
59104 | SG#TRIP RC2509A | 0.011 | -81.034% | |
58279 | JP#TRIP RC2507A | 0.023 | -65.672% | |
55117 | JP#HSI RC2711T | 0.010 | -64.286% | |
55044 | SG#HSI RC2710V | 0.010 | -62.963% | |
56686 | BP#MTUANRC2504B | 0.035 | -61.538% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52588 | UB#HSI RC2609T | 0.045 | 10.836B | |
51499 | JP#HSI RC27096 | 0.050 | 9.644B | |
59964 | UB#HSI RP2712N | 0.083 | 5.455B | |
51462 | SG#HSI RC2708N | 0.044 | 4.794B | |
51095 | CI#HSI RC2805E | 0.048 | 4.594B |
No related information. |