Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/12/2024 | Wu Ying-Cheng | 1303(L) | 160,000(L) | 3,300,000(L) | 0.38 | |
10/12/2024 | Wu Ying-Cheng | 1201(L) | -160,000(L) | HKD29.000(L) | 1,763,000(L) | 0.20 |
09/12/2024 | Wu Ying-Cheng | 1201(L) | -57,000(L) | HKD28.600(L) | 1,923,000(L) | 0.22 |
09/12/2024 | Wu Ying-Cheng | 1303(L) | 57,000(L) | 3,300,000(L) | 0.38 | |
18/06/2024 | Yang Li | 1303(L) | 120,000(L) | 2,800,000(L) | 0.33 | |
18/06/2024 | Yang Li | 1201(L) | -120,000(L) | HKD24.218(L) | 1,120,000(L) | 0.13 |
17/06/2024 | Meng Yan | 1201(L) | -253,000(L) | HKD24.124(L) | 2,197,000(L) | 0.26 |
17/06/2024 | Meng Yan | 1303(L) | 253,000(L) | 5,000,000(L) | 0.58 | |
30/05/2024 | Meng Yan | 1303(L) | 419,000(L) | 5,000,000(L) | 0.58 | |
30/05/2024 | Yang Li | 1303(L) | 140,000(L) | 2,800,000(L) | 0.33 | |
30/05/2024 | Yang Li | 1201(L) | -140,000(L) | HKD21.628(L) | 1,240,000(L) | 0.14 |
30/05/2024 | Meng Yan | 1201(L) | -419,000(L) | HKD21.485(L) | 2,450,000(L) | 0.29 |
29/05/2024 | Meng Yan | 1303(L) | 178,000(L) | 5,000,000(L) | 0.58 | |
29/05/2024 | Meng Yan | 1201(L) | -178,000(L) | HKD21.194(L) | 2,869,000(L) | 0.34 |
28/05/2024 | Yang Li | 1201(L) | -300,000(L) | HKD21.194(L) | 1,380,000(L) | 0.16 |
28/05/2024 | Meng Yan | 1201(L) | -103,000(L) | HKD21.400(L) | 3,047,000(L) | 0.36 |
28/05/2024 | Meng Yan | 1303(L) | 103,000(L) | 5,000,000(L) | 0.59 | |
28/05/2024 | Yang Li | 1303(L) | 300,000(L) | 2,800,000(L) | 0.33 | |
27/05/2024 | Chen Han-Yang | 1303(L) | 200,000(L) | 2,800,000(L) | 0.33 | |
27/05/2024 | Chen Han-Yang | 1201(L) | -200,000(L) | HKD21.078(L) | 1,480,000(L) | 0.17 |
27/06/2023 | Chen Han-Yang | 1201(L) | -310,000(L) | HKD15.134(L) | 1,680,000(L) | 0.20 |
27/06/2023 | Chen Han-Yang | 1303(L) | 310,000(L) | 2,800,000(L) | 0.33 | |
06/06/2023 | Meng Yan | 1303(L) | 50,000(L) | 5,000,000(L) | 0.59 | |
06/06/2023 | Meng Yan | 1201(L) | -50,000(L) | HKD18.320(L) | 3,150,000(L) | 0.37 |
05/06/2023 | Meng Yan | 1201(L) | -100,000(L) | HKD18.754(L) | 3,200,000(L) | 0.38 |
05/06/2023 | Chen Han-Yang | 1303(L) | 50,000(L) | 2,800,000(L) | 0.33 | |
05/06/2023 | Chen Han-Yang | 1201(L) | -50,000(L) | HKD18.980(L) | 1,990,000(L) | 0.23 |
05/06/2023 | Meng Yan | 1303(L) | 100,000(L) | 5,000,000(L) | 0.59 | |
02/06/2023 | Wu Ying-Cheng | 1303(L) | 230,000(L) | 3,300,000(L) | 0.39 | |
02/06/2023 | Wu Ying-Cheng | 1201(L) | -230,000(L) | HKD18.800(L) | 1,980,000(L) | 0.23 |
02/06/2023 | Chen Han-Yang | 1303(L) | 100,000(L) | 2,800,000(L) | 0.33 | |
02/06/2023 | Chen Han-Yang | 1201(L) | -100,000(L) | HKD18.714(L) | 2,040,000(L) | 0.24 |
01/06/2023 | Meng Yan | 1303(L) | 95,000(L) | 5,000,000(L) | 0.59 | |
01/06/2023 | Wu Ying-Cheng | 1303(L) | 230,000(L) | 3,300,000(L) | 0.39 | |
01/06/2023 | Wu Ying-Cheng | 1201(L) | -230,000(L) | HKD18.400(L) | 2,210,000(L) | 0.26 |
01/06/2023 | Chen Han-Yang | 1303(L) | 100,000(L) | 2,800,000(L) | 0.33 | |
01/06/2023 | Meng Yan | 1201(L) | -95,000(L) | HKD18.653(L) | 3,300,000(L) | 0.39 |
01/06/2023 | Chen Han-Yang | 1201(L) | -100,000(L) | HKD18.850(L) | 2,140,000(L) | 0.25 |
31/05/2023 | Meng Yan | 1201(L) | -225,000(L) | HKD18.122(L) | 3,395,000(L) | 0.40 |
31/05/2023 | Meng Yan | 1303(L) | 225,000(L) | 5,000,000(L) | 0.59 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |