Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/11/2024 | Xu Jiming | 11031(L) | +1,000,000(L) | 444,803,043(L) | 41.98 | |
27/11/2024 | Feng Xiaoying | 11031(L) | +1,000,000(L) | 4,160,700(L) | 0.39 | |
27/11/2024 | Gong Yingying | 1113(L) | +1,000,000(L) | 444,803,043(L) | 41.98 | |
21/10/2024 | Xu Jiming | 11035(L) | +22,346,368(L) | 440,911,943(L) | 41.53 | |
21/10/2024 | Gong Yingying | 11035(L) | +22,346,368(L) | 440,911,943(L) | 41.53 | |
04/10/2024 | Yan Jun | 1201(L) | -50,000(L) | HKD4.080(L) | 3,331,410(L) | 0.31 |
03/10/2024 | Yan Jun | 1201(L) | -71,700(L) | HKD3.890(L) | 3,381,410(L) | 0.32 |
03/10/2024 | Yan Jun | 1316(L) | 104,190(L) | 3,680,800(L) | 0.35 | |
03/10/2024 | Yan Jun | 1201(L) | -227,690(L) | HKD3.990(L) | 3,453,110(L) | 0.33 |
02/10/2024 | Yan Jun | 1201(L) | -139,500(L) | HKD3.950(L) | 3,680,800(L) | 0.35 |
02/10/2024 | Yan Jun | 1316(L) | 313,085(L) | 3,820,300(L) | 0.36 | |
05/09/2024 | Yan Jun | 1213(L) | -105,800(L) | HKD3.130(L) | 3,820,300(L) | 0.36 |
25/07/2024 | Yan Jun | 1711(L) | -9,200(L) | 3,926,100(L) | 0.37 | |
25/07/2024 | Feng Xiaoying | 1316(L) | 116,450(L) | 3,160,700(L) | 0.30 | |
25/07/2024 | Yan Jun | 1316(L) | 54,890(L) | 3,935,300(L) | 0.37 | |
06/06/2024 | BRUNEI INVESTMENT AGENCY | 1101(L) | +1,572,300(L) | HKD3.984(L) | 65,128,370(L) | 6.13 |
24/04/2024 | Feng Xiaoying | 1316(L) | 155,125(L) | 3,160,700(L) | 0.30 | |
24/04/2024 | Xu Jiming | 1316(L) | 25,812(L) | 418,568,075(L) | 39.41 | |
24/04/2024 | Xu Jiming | 1711(L) | -2,500(L) | 418,565,575(L) | 39.41 | |
24/04/2024 | Gong Yingying | 1711(L) | -2,500(L) | 418,565,575(L) | 39.41 | |
19/04/2024 | BRUNEI INVESTMENT AGENCY | 1001(L) | +1,350,000(L) | HKD3.333(L) | 53,601,770(L) | 5.05 |
27/03/2024 | Gong Yingying | 11031(L) | +1,000,000(L) | 418,568,075(L) | 39.73 | |
27/03/2024 | Xu Jiming | 1113(L) | +1,000,000(L) | 418,568,075(L) | 39.73 | |
12/01/2024 | Feng Xiaoying | 1101(L) | +167,900(L) | HKD4.160(L) | 3,160,700(L) | 0.30 |
11/01/2024 | Feng Xiaoying | 1101(L) | +182,100(L) | HKD4.200(L) | 2,992,800(L) | 0.28 |
26/10/2023 | Gong Yingying | 1711(L) | -58,900(L) | 417,568,075(L) | 39.66 | |
26/10/2023 | Xu Jiming | 1711(L) | -58,900(L) | 417,568,075(L) | 39.66 | |
26/10/2023 | Yan Jun | 1316(L) | 29,415(L) | 3,938,600(L) | 0.37 | |
26/10/2023 | Yan Jun | 1711(L) | -3,300(L) | 3,935,300(L) | 0.37 | |
26/10/2023 | Xu Jiming | 1316(L) | 151,700(L) | 417,626,975(L) | 39.67 | |
28/09/2023 | Gong Yingying | 1711(L) | +1,000,000(L) | 417,626,975(L) | 39.67 | |
28/09/2023 | Xu Jiming | 11031(L) | +1,000,000(L) | 417,626,975(L) | 39.67 | |
28/09/2023 | Yan Jun | 11031(L) | +219,560(L) | 3,938,600(L) | 0.37 | |
28/09/2023 | Feng Xiaoying | 11031(L) | +465,800(L) | 2,810,700(L) | 0.27 | |
25/08/2023 | Feng Xiaoying | 1213(L) | -465,800(L) | 2,344,900(L) | 0.22 | |
25/08/2023 | Yan Jun | 1213(L) | -219,560(L) | 3,719,040(L) | 0.35 | |
25/08/2023 | Xu Jiming | 1711(L) | -1,003,900(L) | 416,626,975(L) | 39.57 | |
25/08/2023 | Gong Yingying | 1711(L) | -1,003,900(L) | 416,626,975(L) | 39.57 | |
13/07/2023 | Feng Xiaoying | 1316(L) | 42,325(L) | 2,810,700(L) | 0.27 | |
03/07/2023 | Xu Jiming | 11031(L) | +1,000,000(L) | 417,630,875(L) | 39.67 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |