Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
11/04/2024 | Mialkos Tomasz Jakub | 1101(L) | +167,400(L) | HKD16.514(L) | 7,019,100(L) | 13.14 |
09/04/2024 | Guo Guangchang | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Zhang Dalei | 1213(L) | -8,000(L) | 11,225,600(L) | 21.02 | |
09/04/2024 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Shanghai Fosun Industrial Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Shanghai Ruikun Venture Capital Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Yadong Beichen Venture Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Fosun International Limited | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Fosun Holdings Limited | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Fosun International Holdings Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
08/04/2024 | Mialkos Tomasz Jakub | 1101(L) | +237,000(L) | HKD17.481(L) | 6,600,100(L) | 12.35 |
08/04/2024 | Zhang Dalei | 1213(L) | -5,000(L) | 11,233,600(L) | 21.03 | |
28/03/2024 | Zhang Dalei | 1213(L) | -1,000(L) | 11,238,600(L) | 21.04 | |
27/03/2024 | Mialkos Tomasz Jakub | 1101(L) | +92,000(L) | HKD17.252(L) | 5,921,900(L) | 11.08 |
20/03/2024 | Mialkos Tomasz Jakub | 1101(L) | +186,800(L) | HKD15.861(L) | 5,352,200(L) | 10.01 |
08/03/2024 | Mialkos Tomasz Jakub | 1101(L) | +327,200(L) | HKD13.995(L) | 4,864,000(L) | 9.10 |
29/02/2024 | Mialkos Tomasz Jakub | 1101(L) | +55,000(L) | HKD13.811(L) | 4,278,900(L) | 8.01 |
14/02/2024 | Mialkos Tomasz Jakub | 1101(L) | +53,200(L) | HKD11.660(L) | 3,776,700(L) | 7.07 |
07/02/2024 | Mialkos Tomasz Jakub | 1101(L) | +279,500(L) | HKD10.922(L) | 3,445,300(L) | 6.44 |
01/02/2024 | Mialkos Tomasz Jakub | 1001(L) | +183,400(L) | HKD11.837(L) | 2,817,000(L) | 5.27 |
19/01/2024 | Zhang Dalei | 1213(L) | -5,000(L) | 11,239,600(L) | 21.04 | |
19/01/2024 | Zhang Dalei | 1213(L) | -5,000(L) | 11,239,600(L) | 21.04 | |
18/01/2024 | Zhang Dalei | 1213(L) | -5,000(L) | 11,244,600(L) | 21.05 | |
18/01/2024 | Zhang Dalei | 1213(L) | -5,000(L) | 11,244,600(L) | 21.05 | |
12/01/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 11,249,600(L) | 21.06 | |
12/01/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 11,249,600(L) | 21.06 | |
11/01/2024 | Zhang Dalei | 1213(L) | -424,200(L) | 11,269,600(L) | 21.10 | |
11/01/2024 | Zhang Dalei | 1213(L) | -424,200(L) | 11,269,600(L) | 21.10 | |
10/01/2024 | Zhang Dalei | 1213(L) | -75,000(L) | 11,693,800(L) | 21.89 | |
10/01/2024 | Gao Fei | 1213(L) | -75,000(L) | 9,031,556(L) | 16.91 | |
10/01/2024 | Zhang Dalei | 1213(L) | -75,000(L) | 11,693,800(L) | 21.89 | |
10/01/2024 | Chen Mingqiang | 1213(L) | -75,000(L) | 9,031,556(L) | 16.91 | |
05/01/2024 | Zhang Dalei | 1213(L) | -58,300(L) | 11,768,800(L) | 22.03 | |
05/01/2024 | Zhang Dalei | 1213(L) | -300(L) | 11,768,800(L) | 22.03 | |
03/01/2024 | Zhang Dalei | 1213(L) | -16,600(L) | 11,827,100(L) | 22.14 | |
03/01/2024 | Zhang Dalei | 1213(L) | -16,600(L) | 11,769,100(L) | 22.03 | |
02/01/2024 | Zhang Dalei | 1711(L) | 444,796(L) | 11,785,700(L) | 22.06 | |
02/01/2024 | Zhang Dalei | 1213(L) | -107,300(L) | 11,785,700(L) | 22.06 | |
02/01/2024 | Zhang Dalei | 1213(L) | -107,300(L) | 11,843,700(L) | 22.17 | |
29/12/2023 | Zhang Dalei | 1213(L) | -4,000(L) | 11,951,000(L) | 22.37 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |