Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/12/2023 | Zhang Dalei | 1213(L) | -5,000(L) | 11,955,000(L) | 22.38 | |
27/12/2023 | Zhang Dalei | 1213(L) | -8,700(L) | 11,960,000(L) | 22.38 | |
22/12/2023 | Zhang Dalei | 1213(L) | -77,900(L) | 11,968,700(L) | 22.40 | |
21/12/2023 | Zhang Dalei | 1213(L) | -2,400(L) | 12,046,600(L) | 22.56 | |
20/12/2023 | Beijing Airdoc Universe Technology Center L.P. | 1704(L) | -6,200(L) | 2,670,845(L) | 4.99 | |
20/12/2023 | Zhang Dalei | 1213(L) | -6,200(L) | 12,049,000(L) | 22.56 | |
19/12/2023 | Zhang Dalei | 1213(L) | -99,400(L) | 12,055,200(L) | 22.57 | |
18/12/2023 | Zhang Dalei | 1213(L) | -54,900(L) | 12,154,600(L) | 22.75 | |
15/12/2023 | Zhang Dalei | 1213(L) | -28,400(L) | 12,209,500(L) | 22.86 | |
14/12/2023 | Zhang Dalei | 1213(L) | -89,000(L) | 12,237,900(L) | 23.91 | |
13/12/2023 | Zhang Dalei | 1213(L) | -17,900(L) | 12,326,900(L) | 23.08 | |
12/12/2023 | Zhang Dalei | 1213(L) | -34,300(L) | 12,344,800(L) | 23.11 | |
29/11/2023 | China Life Franklin Asset Management Co., Limited | 1704(L) | -101,800(L) | HKD12.080(L) | 2,642,300(L) | 4.95 |
29/11/2023 | China Life Insurance (Overseas) Co., Ltd. | 1704(L) | -101,800(L) | HKD12.080(L) | 2,642,300(L) | 4.95 |
29/11/2023 | China Life Insurance (Group) Company | 1704(L) | -101,800(L) | HKD12.080(L) | 2,642,300(L) | 4.95 |
24/11/2023 | Zhang Dalei | 1213(L) | -21,000(L) | 12,379,100(L) | 23.17 | |
23/11/2023 | Niagara Falls Holding Limited | 1001(L) | +1,525,000(L) | 4,117,900(L) | 7.71 | |
23/11/2023 | Zhang Dalei | 1213(L) | -20,000(L) | 12,400,100(L) | 23.21 | |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
22/11/2023 | Tencent Holdings Limited | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 |
22/11/2023 | Ma Huateng | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
22/11/2023 | 1704(L) | -3,275,000(L) | HKD9.400(L) | 2,667,699(L) | 4.99 | |
21/11/2023 | Zhang Dalei | 1213(L) | -13,000(L) | 12,420,100(L) | 23.25 | |
08/11/2023 | Zhang Dalei | 1213(L) | -15,000(L) | 12,433,100(L) | 23.28 | |
06/11/2023 | Zhang Dalei | 1213(L) | -7,000(L) | 12,448,100(L) | 23.30 | |
03/11/2023 | Zhang Dalei | 1213(L) | -20,000(L) | 12,455,100(L) | 23.32 | |
02/11/2023 | Zhang Dalei | 1213(L) | -5,000(L) | 12,475,100(L) | 23.35 | |
01/11/2023 | Zhang Dalei | 1213(L) | -3,000(L) | 12,480,100(L) | 23.36 | |
30/10/2023 | Zhang Dalei | 1213(L) | -5,000(L) | 12,483,100(L) | 23.37 | |
27/10/2023 | Zhang Dalei | 1213(L) | -10,000(L) | 12,488,100(L) | 23.38 | |
19/10/2023 | Zhang Dalei | 1213(L) | -50,000(L) | 12,498,100(L) | 23.40 | |
16/10/2023 | Zhang Dalei | 1213(L) | -17,000(L) | 12,548,100(L) | 23.49 | |
12/10/2023 | Zhang Dalei | 1213(L) | -4,000(L) | 12,565,100(L) | 23.52 | |
11/10/2023 | Zhang Dalei | 1213(L) | -40,000(L) | 12,569,100(L) | 23.53 | |
10/10/2023 | Zhang Dalei | 1213(L) | -7,000(L) | 12,609,100(L) | 23.61 | |
22/09/2023 | Zhang Dalei | 1213(L) | -4,000(L) | 12,616,100(L) | 23.62 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |