Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
19/12/2024 | Zhang Dalei | 1213(L) | -19,600(L) | 9,361,144(L) | 17.52 | |
18/12/2024 | Zhang Dalei | 1213(L) | -96,700(L) | 9,380,744(L) | 17.56 | |
11/12/2024 | Zhang Dalei | 1316(L) | 1,906,126(L) | 9,477,444(L) | 17.74 | |
11/12/2024 | Zhang Dalei | 1213(L) | -30,100(L) | 9,477,444(L) | 17.74 | |
09/12/2024 | Gao Fei | 1213(L) | -53,600(L) | 8,527,486(L) | 15.96 | |
09/12/2024 | Zhang Dalei | 1213(L) | -53,600(L) | 9,507,544(L) | 17.80 | |
09/12/2024 | Chen Mingqiang | 1213(L) | -53,600(L) | 8,527,486(L) | 15.96 | |
03/12/2024 | BOCI Trustee (Hong Kong) Limited | 1002(L) | +1,906,126(L) | 3,542,486(L) | 6.63 | |
13/11/2024 | Zhang Dalei | 1213(L) | -10,000(L) | 9,561,144(L) | 17.90 | |
11/11/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 9,571,144(L) | 17.92 | |
08/11/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 9,591,144(L) | 17.96 | |
01/11/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 9,611,144(L) | 17.99 | |
31/10/2024 | Zhang Dalei | 1213(L) | -20,000(L) | 9,631,144(L) | 18.03 | |
30/09/2024 | Zhang Dalei | 1711(L) | 9,651,144(L) | 18.07 | ||
30/09/2024 | Chen Mingqiang | 1113(L) | +1,281,654(L) | 8,671,086(L) | 16.23 | |
30/09/2024 | Gao Fei | 1113(L) | +1,281,654(L) | 8,671,086(L) | 16.23 | |
25/09/2024 | Zhang Dalei | 1213(L) | -10,000(L) | 10,699,770(L) | 20.03 | |
09/09/2024 | Mialkos Tomasz Jakub | 1101(L) | +17,500(L) | HKD10.994(L) | 9,625,600(L) | 18.02 |
25/07/2024 | Zhang Dalei | 1213(L) | -18,300(L) | 10,709,770(L) | 20.05 | |
24/07/2024 | Zhang Dalei | 1213(L) | -16,800(L) | 10,728,070(L) | 20.08 | |
23/07/2024 | Zhang Dalei | 1213(L) | -30,700(L) | 10,744,870(L) | 20.12 | |
22/07/2024 | Gao Fei | 1213(L) | -49,400(L) | 7,465,232(L) | 13.98 | |
22/07/2024 | Zhang Dalei | 1213(L) | -49,400(L) | 10,775,570(L) | 20.17 | |
22/07/2024 | Chen Mingqiang | 1213(L) | -49,400(L) | 7,465,232(L) | 13.98 | |
19/07/2024 | Zhang Dalei | 1213(L) | -45,900(L) | 10,824,970(L) | 20.27 | |
18/07/2024 | Zhang Dalei | 1213(L) | -60,200(L) | 10,870,870(L) | 20.35 | |
17/07/2024 | Zhang Dalei | 1213(L) | -25,100(L) | 10,931,070(L) | 20.46 | |
28/06/2024 | Zhang Dalei | 1213(L) | -30,000(L) | 10,956,170(L) | 20.51 | |
26/06/2024 | Mialkos Tomasz Jakub | 1101(L) | +235,000(L) | HKD15.000(L) | 9,188,300(L) | 17.20 |
21/06/2024 | Zhang Dalei | 1213(L) | -54,000(L) | 10,986,170(L) | 20.57 | |
19/06/2024 | Zhang Dalei | 1213(L) | -42,500(L) | 11,040,170(L) | 20.67 | |
18/06/2024 | Zhang Dalei | 1213(L) | -12,500(L) | 11,082,670(L) | 20.75 | |
17/06/2024 | Zhang Dalei | 1213(L) | -30,000(L) | 11,095,170(L) | 20.77 | |
14/06/2024 | Zhang Dalei | 1213(L) | -12,900(L) | 11,125,170(L) | 20.83 | |
13/06/2024 | Zhang Dalei | 1213(L) | -49,700(L) | 11,138,070(L) | 20.85 | |
12/06/2024 | Guo Guangchang | 1201(L) | -23,100(L) | HKD15.020(L) | 6,407,088(L) | 11.99 |
12/06/2024 | Shanghai Fosun Industrial Investment Co., Ltd. | 1201(L) | -23,100(L) | HKD15.020(L) | 6,407,088(L) | 11.99 |
12/06/2024 | Fosun Holdings Limited | 1201(L) | -23,100(L) | HKD15.020(L) | 6,407,088(L) | 11.99 |
12/06/2024 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1201(L) | -23,100(L) | HKD15.020(L) | 6,407,088(L) | 11.99 |
12/06/2024 | Shanghai Ruikun Venture Capital Investment Co., Ltd. | 1201(L) | -23,100(L) | HKD15.020(L) | 6,407,088(L) | 11.99 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |