2023/06 - Interim HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 85,825 | 20,061 | (35,075) | 215,526 |
Net Cash from / (used in) Investing Activities | -- | 106,575 | (972,863) | (928,684) | (67,271) |
Net Cash from / (used in) Financing Activities | -- | (24,701) | (1,879) | 1,662,428 | 237,344 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 167,699 | (954,681) | 698,669 | 385,599 |
Cash & Cash Equivalents at beginning of period | -- | 606,575 | 1,562,263 | 860,698 | 479,822 |
Effect of Foreign Exchange Rate Changes | -- | 57,587 | (1,007) | 2,896 | (4,723) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 831,861 | 606,575 | 1,562,263 | 860,698 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -16,057,000 |
%Change | -- |
EPS / (LPS) | HKD -0.004 |
NBV Per Share ($) | HKD 0.702 |