2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 146,481 | 12,490,633 | 2,620,393 | 746,368 |
Net Cash from / (used in) Investing Activities | -- | (10,183,080) | (15,312,395) | (6,175,842) | (3,955,194) |
Net Cash from / (used in) Financing Activities | -- | 10,217,611 | 6,404,845 | 7,130,925 | 3,644,767 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 181,012 | 3,583,083 | 3,575,476 | 435,941 |
Cash & Cash Equivalents at beginning of period | -- | 9,073,017 | 5,233,611 | 1,709,590 | 1,328,104 |
Effect of Foreign Exchange Rate Changes | -- | 39,703 | 256,323 | (51,455) | (54,455) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 9,293,732 | 9,073,017 | 5,233,611 | 1,709,590 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -759,135 |
%Change | -- |
EPS / (LPS) | RMB -0.380 |
NBV Per Share (¥) | RMB 21.966 |