2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 23,567,000 | 12,734,000 | 17,806,000 | 22,374,000 |
Net Cash from / (used in) Investing Activities | -- | (9,472,000) | (15,382,000) | (11,787,000) | (10,081,000) |
Net Cash from / (used in) Financing Activities | -- | (13,142,000) | (987,000) | (8,484,000) | (10,211,000) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 953,000 | (3,635,000) | (2,465,000) | 2,082,000 |
Cash & Cash Equivalents at beginning of period | -- | 4,251,000 | 8,199,000 | 10,694,000 | 7,881,000 |
Effect of Foreign Exchange Rate Changes | -- | (22,000) | (313,000) | (30,000) | 195,000 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 5,182,000 | 4,251,000 | 8,199,000 | 10,158,000 |
Remarks: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 5,951,000 |
%Change | 17.609% |
EPS / (LPS) | HKD 2.360 |
NBV Per Share ($) | HKD 40.980 |