2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 1,647,431 | 931,637 | 692,401 | 834,124 |
Net Cash from / (used in) Investing Activities | -- | (527,282) | (858,737) | 1,563,266 | (521,119) |
Net Cash from / (used in) Financing Activities | -- | 51,808 | (5,789,766) | 4,475,544 | (17,523) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 1,171,957 | (5,716,866) | 6,731,211 | 295,482 |
Cash & Cash Equivalents at beginning of period | -- | 1,330,951 | 7,103,000 | 367,805 | 72,323 |
Effect of Foreign Exchange Rate Changes | -- | 1,091 | (55,183) | 3,984 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,503,999 | 1,330,951 | 7,103,000 | 367,805 |
Remarks: | Real time quote last updated: 27/12/2024 14:03 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 983,164 |
%Change | 47.414% |
EPS / (LPS) | RMB 0.990 |
NBV Per Share (¥) | RMB 5.806 |